Tsunami Relief
POHD Tsunami Relief Fund |
| Posted by Administrator (admin) on May 08 2006 |
Churches
| Parish | Date | Amount | |
| 1 | Assumption Church | 3/1/2005 | 6,530.00 |
| 2 | OLS | 3/1/2005 | 7,815.60 |
| 3 | SFX | 3/1/2005 | 2,295.00 |
| 4 | IC. Pulau Tikus | 10/1/2005 | 10,094.00 |
| 5 | Holy Spirit | 4/1/2005 | 50,801.05 |
| 6 | Risen Christ | 4/1/2005 | 6,215.00 |
| 7 | Balik Pulau | 7/1/2005 | 1,567.00 |
| 8 | Butterworth | 10/1/2005 | 6,185.80 |
| 9 | Bukit Mertajam | 10/1/2005 | 17,000.00 |
| 10 | Nibong Tebal | 7/1/2005 | 4,807.44 |
| 11 | Permatang Tinggi | 12/1/2005 | 3,747.00 |
| 12 | Kulim | 12/1/2005 | 8,229.15 |
| 13 | Sungai Petani | 14/1/2005 | 5,061.00 |
| 14 | Alor Setar | 24/1/2005 | 2,130.00 |
| 15 | Kangar | 24/1/2005 | 1,870.00 |
| 16 | Kota Bharu | 10/1/2005 | 604.90 |
| 17 | Parit Buntar | ||
| 18 | Bagan Serai | 14/1/2005 | 1,000.00 |
| 19 | Taiping | 7/1/2005 | 8,606.45 |
| 20 | Batu Gajah | 7/1/2005 | 3,363.00 |
| 21 | Kampar | 7/2/2005 | 678.20 |
| 22 | Kuala Kangsar | 14/2/2005 | 886.50 |
| 23 | Sungai Siput | 24/1/2005 | 841.85 |
| 24 | Tapah | 10/1/2005 | 2,057.00 |
| 25 | Sitiawan | 7/1/2005 | 6,200.00 |
| 26 | Teluk Intan | 24/1/2005 | 4,996.85 |
| 27 | OLOL - Ipoh | ||
| 28 | OMPH - Ipoh | 17/1/2005 | 33,889.00 |
| 29 | St. Michael | 24/1/2005 | 25,556.07 |
| 30 | Tanjung Malim | 10/1/2005 | 596.38 |
| Sub-Total | 223,624.24 |
Other Contributors
| Contributors | RM | |
| 1 | Local Individual and Organisations | 107,696.00 |
| 2 | Congregation for Evengelisation of Peoples & the |
|
| Pontifical Mission Societies (USD50,000.00) | 188,250.00 | |
| 3 | St. Anthony's Parish (Diocese of Keningau) | 1,000.00 |
| 4 | Diocese of Chunchon, Korea (USD28,522.00) | 107,375.18 |
| 5 | People of Chihuahua, Mexico (USD13,703.16) | 51,998.49 |
| Sub-Total | 456,319.67 |
Grand Total : RM679,943.91 (as of 28th feb'05)
Last changed: May 08 2006 at 12:07 AM
Back